Spiralwickeldichtung SRI 316L/316L/P/CS ASME B16.20
Variant
CL150 1.1/2" 85.9x69.9x54.1x44.5
CL150 1/2" 47.8x31.8x19.1x14.2
CL150 1" 66.8x47.8x31.8x26.9
CL150 2.1/2" 124x98.6x82.6x66.5
CL150 2" 104.9x85.9x69.9x55.6
CL150 3/4" 57.2x39.6x25.4x20.6
CL150 3" 136.7x120.7x101.6x81
CL150 4" 174.8x149.4x127x106.4
CL150 5" 196.9x177.8x155.7x131.8
CL150 6" 222.3x209.6x182.6x157.2
CL150 8" 279.4x263.7x233.4x215.9
CL150 10" 339.9x317.5x287.3x268.2
CL150 12" 409.7x374.7x339.9x317.5
CL150 14" 450.9x406.4x371.6x349.3
CL150 18" 549.4x527.1x474.7x449.3
CL150 20" 606.6x577.9x525.5x500.1
CL150 24" 717.6x685.8x628.7x603.3
CL300 4" 181.1x149.4x127x106.4
CL300 6" 251x209.6x182.6x157.2
CL300 8" 308.1x263.7x233.4x215.9
CL300 10" 362x317.5x287.3x268.2
CL300 12" 422.4x374.7x339.9x317.5
CL300 18" 596.9x527.1x474.7x449.3
CL300 20" 654.1x577.9x525.5x500.1
CL300 24" 774.7x685.8x628.7x603.3
CL300/600 1.1/2" 95.3x69.9x54.1x44.5
CL300/600 1.1/4" 82.6x60.5x47.8x38.1
CL300/600 1/2" 54.1x31.8x19.1x14.2
CL300/600 2.1/2" 130.3x98.6x82.6x66.5
CL300/600 2" 111.3x85.9x69.9x55.6
CL300/600 3/4" 66.8x39.6x25.4x20.6
CL300/600 3" 149.4x120.7x101.6x81
CL600 4" 193.8x149.4x120.7x102.6
CL600 6" 266.7x209.6x174.8x154.9
CL600 10" 400.1x317.5x274.6x255.3
CL600 12" 457.2x374.7x327.2x307.3
Quantity
remove
add
Pcs
CHF 18.96
– CHF 156.00
CHF 18.96/Pcs
Please select a variant
Get individual quote
Get individual quote
close
Get an individual quote for your cart. Add all the desired items to your cart and click on "Request quote" at checkout.
Got it
Data sheets
Produktdatenblatt
de · 374 KB
Product information
Brand
LEADER
Product type
Spiraldichtungen
Category
Gaskets & O-Rings
Article number
11608452
Manufacturer
LEADER
Certifications and standards
Für Wasserstoff geeignet
phone
Arrange call